<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Computing Köln &#187; Kubernetes</title>
	<atom:link href="https://www.cloud-computing-koeln.de/tag/kubernetes/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cloud-computing-koeln.de</link>
	<description>Neues zu Cloud Computing, Internet of Things und Technologien</description>
	<lastBuildDate>Sat, 02 May 2026 02:41:34 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Time Series Forecasting with LSTMs using TensorFlow 2 and Keras in Python</title>
		<link>https://www.cloud-computing-koeln.de/time-series-forecasting-with-lstms-using-tensorflow-2-and-keras-in-python/</link>
		<comments>https://www.cloud-computing-koeln.de/time-series-forecasting-with-lstms-using-tensorflow-2-and-keras-in-python/#comments</comments>
		<pubDate>Thu, 23 Mar 2023 02:42:09 +0000</pubDate>
		<dc:creator><![CDATA[da Agency]]></dc:creator>
				<category><![CDATA[Kubernetes]]></category>

		<guid isPermaLink="false">https://www.cloud-computing-koeln.de/time-series-forecasting-with-lstms-using-tensorflow-2-and-keras-in-python/</guid>
		<description><![CDATA[<p>curiousily.com &#8211; Learn about Time Series and making predictions using Recurrent Neural Networks. Prepare sequence data and use LSTMs to make simple predictions Quelle: news.kubernauts.io</p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/time-series-forecasting-with-lstms-using-tensorflow-2-and-keras-in-python/">Time Series Forecasting with LSTMs using TensorFlow 2 and Keras in Python</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>curiousily.com &#8211; Learn about Time Series and making predictions using Recurrent Neural Networks. Prepare sequence data and use LSTMs to make simple predictions<br />
Quelle: news.kubernauts.io</p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/time-series-forecasting-with-lstms-using-tensorflow-2-and-keras-in-python/">Time Series Forecasting with LSTMs using TensorFlow 2 and Keras in Python</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.cloud-computing-koeln.de/time-series-forecasting-with-lstms-using-tensorflow-2-and-keras-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIOps: Simple Anomaly Detection in Kubernetes with Active-monitor and Tensorflow</title>
		<link>https://www.cloud-computing-koeln.de/aiops-simple-anomaly-detection-in-kubernetes-with-active-monitor-and-tensorflow/</link>
		<comments>https://www.cloud-computing-koeln.de/aiops-simple-anomaly-detection-in-kubernetes-with-active-monitor-and-tensorflow/#comments</comments>
		<pubDate>Thu, 23 Mar 2023 02:42:09 +0000</pubDate>
		<dc:creator><![CDATA[da Agency]]></dc:creator>
				<category><![CDATA[Kubernetes]]></category>

		<guid isPermaLink="false">https://www.cloud-computing-koeln.de/aiops-simple-anomaly-detection-in-kubernetes-with-active-monitor-and-tensorflow/</guid>
		<description><![CDATA[<p>medium.com &#8211; Active-Monitor has the HealthCheck Kubernetes CRD for deep cluster monitoring and self-healing using Argo workflows. It provides ways of performing health-checks of various components involved in the… Quelle: news.kubernauts.io</p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/aiops-simple-anomaly-detection-in-kubernetes-with-active-monitor-and-tensorflow/">AIOps: Simple Anomaly Detection in Kubernetes with Active-monitor and Tensorflow</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>medium.com &#8211; Active-Monitor has the HealthCheck Kubernetes CRD for deep cluster monitoring and self-healing using Argo workflows. It provides ways of performing health-checks of various components involved in the…<br />
Quelle: news.kubernauts.io</p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/aiops-simple-anomaly-detection-in-kubernetes-with-active-monitor-and-tensorflow/">AIOps: Simple Anomaly Detection in Kubernetes with Active-monitor and Tensorflow</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.cloud-computing-koeln.de/aiops-simple-anomaly-detection-in-kubernetes-with-active-monitor-and-tensorflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling Kubernetes to 7,500 nodes</title>
		<link>https://www.cloud-computing-koeln.de/scaling-kubernetes-to-7500-nodes/</link>
		<comments>https://www.cloud-computing-koeln.de/scaling-kubernetes-to-7500-nodes/#comments</comments>
		<pubDate>Tue, 21 Mar 2023 02:42:07 +0000</pubDate>
		<dc:creator><![CDATA[da Agency]]></dc:creator>
				<category><![CDATA[Kubernetes]]></category>

		<guid isPermaLink="false">https://www.cloud-computing-koeln.de/scaling-kubernetes-to-7500-nodes/</guid>
		<description><![CDATA[<p>openai.com &#8211; We’ve scaled Kubernetes clusters to 7,500 nodes, producing a scalable infrastructure for large models like GPT-3, CLIP, and DALL·E, but also for rapid small-scale iterative research such as Scaling L… Quelle: news.kubernauts.io</p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/scaling-kubernetes-to-7500-nodes/">Scaling Kubernetes to 7,500 nodes</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>openai.com &#8211; We’ve scaled Kubernetes clusters to 7,500 nodes, producing a scalable infrastructure for large models like GPT-3, CLIP, and DALL·E, but also for rapid small-scale iterative research such as Scaling L…<br />
Quelle: news.kubernauts.io</p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/scaling-kubernetes-to-7500-nodes/">Scaling Kubernetes to 7,500 nodes</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.cloud-computing-koeln.de/scaling-kubernetes-to-7500-nodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hashicorp Vault Cluster On The AWS Elastic Kubernetes Service</title>
		<link>https://www.cloud-computing-koeln.de/hashicorp-vault-cluster-on-the-aws-elastic-kubernetes-service/</link>
		<comments>https://www.cloud-computing-koeln.de/hashicorp-vault-cluster-on-the-aws-elastic-kubernetes-service/#comments</comments>
		<pubDate>Sun, 12 Mar 2023 14:41:51 +0000</pubDate>
		<dc:creator><![CDATA[da Agency]]></dc:creator>
				<category><![CDATA[Kubernetes]]></category>

		<guid isPermaLink="false">https://www.cloud-computing-koeln.de/hashicorp-vault-cluster-on-the-aws-elastic-kubernetes-service/</guid>
		<description><![CDATA[<p>medium.com &#8211; We don’t store credentials/passwords in plain configuration. They should always come from a secure location, a vault! To which, only the application can authenticate and fetch the credentials it… Quelle: news.kubernauts.io</p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/hashicorp-vault-cluster-on-the-aws-elastic-kubernetes-service/">Hashicorp Vault Cluster On The AWS Elastic Kubernetes Service</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>medium.com &#8211; We don’t store credentials/passwords in plain configuration. They should always come from a secure location, a vault! To which, only the application can authenticate and fetch the credentials it…<br />
Quelle: news.kubernauts.io</p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/hashicorp-vault-cluster-on-the-aws-elastic-kubernetes-service/">Hashicorp Vault Cluster On The AWS Elastic Kubernetes Service</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.cloud-computing-koeln.de/hashicorp-vault-cluster-on-the-aws-elastic-kubernetes-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Kubernetes Cluster with Fedora CoreOS 36</title>
		<link>https://www.cloud-computing-koeln.de/creating-a-kubernetes-cluster-with-fedora-coreos-36/</link>
		<comments>https://www.cloud-computing-koeln.de/creating-a-kubernetes-cluster-with-fedora-coreos-36/#comments</comments>
		<pubDate>Sun, 12 Mar 2023 02:42:01 +0000</pubDate>
		<dc:creator><![CDATA[da Agency]]></dc:creator>
				<category><![CDATA[Kubernetes]]></category>

		<guid isPermaLink="false">https://www.cloud-computing-koeln.de/creating-a-kubernetes-cluster-with-fedora-coreos-36/</guid>
		<description><![CDATA[<p>dev.to &#8211; In this post I&#8217;m going to explain how to create a Kubernetes 1.24 cluster on Fedora CoreOS 36&#8230; Tagged with kubernetes, devops, linux, tutorial. Quelle: news.kubernauts.io</p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/creating-a-kubernetes-cluster-with-fedora-coreos-36/">Creating a Kubernetes Cluster with Fedora CoreOS 36</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>dev.to &#8211; In this post I&#8217;m going to explain how to create a Kubernetes 1.24 cluster on Fedora CoreOS 36&#8230; Tagged with kubernetes, devops, linux, tutorial.<br />
Quelle: news.kubernauts.io</p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/creating-a-kubernetes-cluster-with-fedora-coreos-36/">Creating a Kubernetes Cluster with Fedora CoreOS 36</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.cloud-computing-koeln.de/creating-a-kubernetes-cluster-with-fedora-coreos-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good and the Bad of Kubernetes Container Orchestration</title>
		<link>https://www.cloud-computing-koeln.de/the-good-and-the-bad-of-kubernetes-container-orchestration/</link>
		<comments>https://www.cloud-computing-koeln.de/the-good-and-the-bad-of-kubernetes-container-orchestration/#comments</comments>
		<pubDate>Sun, 12 Mar 2023 02:42:01 +0000</pubDate>
		<dc:creator><![CDATA[da Agency]]></dc:creator>
				<category><![CDATA[Kubernetes]]></category>

		<guid isPermaLink="false">https://www.cloud-computing-koeln.de/the-good-and-the-bad-of-kubernetes-container-orchestration/</guid>
		<description><![CDATA[<p>altexsoft.com &#8211; Read this article to learn how top organizations benefit from Kubernetes, what it can do, and when its magic fails to work properly. Quelle: news.kubernauts.io</p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/the-good-and-the-bad-of-kubernetes-container-orchestration/">The Good and the Bad of Kubernetes Container Orchestration</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>altexsoft.com &#8211; Read this article to learn how top organizations benefit from Kubernetes, what it can do, and when its magic fails to work properly.<br />
Quelle: news.kubernauts.io</p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/the-good-and-the-bad-of-kubernetes-container-orchestration/">The Good and the Bad of Kubernetes Container Orchestration</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.cloud-computing-koeln.de/the-good-and-the-bad-of-kubernetes-container-orchestration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Kubernetes — NVIDIA Cloud Native Technologies documentation</title>
		<link>https://www.cloud-computing-koeln.de/install-kubernetes-nvidia-cloud-native-technologies-documentation/</link>
		<comments>https://www.cloud-computing-koeln.de/install-kubernetes-nvidia-cloud-native-technologies-documentation/#comments</comments>
		<pubDate>Tue, 21 Feb 2023 02:41:55 +0000</pubDate>
		<dc:creator><![CDATA[da Agency]]></dc:creator>
				<category><![CDATA[Kubernetes]]></category>

		<guid isPermaLink="false">https://www.cloud-computing-koeln.de/install-kubernetes-nvidia-cloud-native-technologies-documentation/</guid>
		<description><![CDATA[<p>docs.nvidia.com &#8211; The method described in this section is an alternative to using DeepOps. If you have deployed using DeepOps, then skip this section. For a less scripted approach, especially for smaller clusters or w… Quelle: news.kubernauts.io</p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/install-kubernetes-nvidia-cloud-native-technologies-documentation/">Install Kubernetes — NVIDIA Cloud Native Technologies documentation</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>docs.nvidia.com &#8211; The method described in this section is an alternative to using DeepOps. If you have deployed using DeepOps, then skip this section. For a less scripted approach, especially for smaller clusters or w…<br />
Quelle: news.kubernauts.io</p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/install-kubernetes-nvidia-cloud-native-technologies-documentation/">Install Kubernetes — NVIDIA Cloud Native Technologies documentation</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.cloud-computing-koeln.de/install-kubernetes-nvidia-cloud-native-technologies-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create temporary environment from Pull Request with ArgoCD ApplicationSet</title>
		<link>https://www.cloud-computing-koeln.de/create-temporary-environment-from-pull-request-with-argocd-applicationset/</link>
		<comments>https://www.cloud-computing-koeln.de/create-temporary-environment-from-pull-request-with-argocd-applicationset/#comments</comments>
		<pubDate>Tue, 31 Jan 2023 14:41:53 +0000</pubDate>
		<dc:creator><![CDATA[da Agency]]></dc:creator>
				<category><![CDATA[Kubernetes]]></category>

		<guid isPermaLink="false">https://www.cloud-computing-koeln.de/create-temporary-environment-from-pull-request-with-argocd-applicationset/</guid>
		<description><![CDATA[<p>medium.com &#8211; A trick is to create a job that runs continuously and duplicates the referral secret every x seconds in the other namespaces : When you push a commit to the vote repository, the cd.yml github…Tweeted by @osodevops https://twitter.com/osodevops/status/1608255479553183746 Quelle: news.kubernauts.io</p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/create-temporary-environment-from-pull-request-with-argocd-applicationset/">Create temporary environment from Pull Request with ArgoCD ApplicationSet</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>medium.com &#8211; A trick is to create a job that runs continuously and duplicates the referral secret every x seconds in the other namespaces : When you push a commit to the vote repository, the cd.yml github…Tweeted by @osodevops https://twitter.com/osodevops/status/1608255479553183746<br />
Quelle: news.kubernauts.io</p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/create-temporary-environment-from-pull-request-with-argocd-applicationset/">Create temporary environment from Pull Request with ArgoCD ApplicationSet</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.cloud-computing-koeln.de/create-temporary-environment-from-pull-request-with-argocd-applicationset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gRPC + minikube and balancing traffic (3/3)</title>
		<link>https://www.cloud-computing-koeln.de/grpc-minikube-and-balancing-traffic-33/</link>
		<comments>https://www.cloud-computing-koeln.de/grpc-minikube-and-balancing-traffic-33/#comments</comments>
		<pubDate>Tue, 31 Jan 2023 14:41:51 +0000</pubDate>
		<dc:creator><![CDATA[da Agency]]></dc:creator>
				<category><![CDATA[Kubernetes]]></category>

		<guid isPermaLink="false">https://www.cloud-computing-koeln.de/grpc-minikube-and-balancing-traffic-33/</guid>
		<description><![CDATA[<p>medium.com &#8211; As we’ve been discussing about gRPC with spring boot, we have been understanding and reviewing a quickly introduction about gRPC, we have created a couple of componentes with gradle and java 17 using… Quelle: news.kubernauts.io</p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/grpc-minikube-and-balancing-traffic-33/">gRPC + minikube and balancing traffic (3/3)</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>medium.com &#8211; As we’ve been discussing about gRPC with spring boot, we have been understanding and reviewing a quickly introduction about gRPC, we have created a couple of componentes with gradle and java 17 using…<br />
Quelle: news.kubernauts.io</p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/grpc-minikube-and-balancing-traffic-33/">gRPC + minikube and balancing traffic (3/3)</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.cloud-computing-koeln.de/grpc-minikube-and-balancing-traffic-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Docker Desktop Alternatives</title>
		<link>https://www.cloud-computing-koeln.de/5-docker-desktop-alternatives/</link>
		<comments>https://www.cloud-computing-koeln.de/5-docker-desktop-alternatives/#comments</comments>
		<pubDate>Sun, 22 Jan 2023 02:42:02 +0000</pubDate>
		<dc:creator><![CDATA[da Agency]]></dc:creator>
				<category><![CDATA[Kubernetes]]></category>

		<guid isPermaLink="false">https://www.cloud-computing-koeln.de/5-docker-desktop-alternatives/</guid>
		<description><![CDATA[<p>hackernoon.com &#8211; For Windows and macOS users, Docker Desktop has been the main way to use Docker containers for many years. But how about now?Tweeted by @Vivek_H_Vadgama https://twitter.com/Vivek_H_Vadgama/status/1608163852138455042 Quelle: news.kubernauts.io</p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/5-docker-desktop-alternatives/">5 Docker Desktop Alternatives</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>hackernoon.com &#8211; For Windows and macOS users, Docker Desktop has been the main way to use Docker containers for many years. But how about now?Tweeted by @Vivek_H_Vadgama https://twitter.com/Vivek_H_Vadgama/status/1608163852138455042<br />
Quelle: news.kubernauts.io</p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/5-docker-desktop-alternatives/">5 Docker Desktop Alternatives</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.cloud-computing-koeln.de/5-docker-desktop-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
