<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Computing Köln &#187; OpenStack</title>
	<atom:link href="https://www.cloud-computing-koeln.de/category/openstack/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cloud-computing-koeln.de</link>
	<description>Neues zu Cloud Computing, Internet of Things und Technologien</description>
	<lastBuildDate>Sat, 18 Apr 2026 02:41:33 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>OpenStack Gazpacho: Built by a Global Community, Designed for Real-World Infrastructure</title>
		<link>https://www.cloud-computing-koeln.de/openstack-gazpacho-built-by-a-global-community-designed-for-real-world-infrastructure-2/</link>
		<comments>https://www.cloud-computing-koeln.de/openstack-gazpacho-built-by-a-global-community-designed-for-real-world-infrastructure-2/#comments</comments>
		<pubDate>Thu, 02 Apr 2026 14:41:21 +0000</pubDate>
		<dc:creator><![CDATA[da Agency]]></dc:creator>
				<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">https://www.cloud-computing-koeln.de/openstack-gazpacho-built-by-a-global-community-designed-for-real-world-infrastructure-2/</guid>
		<description><![CDATA[<p>Today, the OpenStack community is proud to announce the release of OpenStack 2026.1 Gazpacho, the 33rd release of the world’s most widely deployed open source cloud infrastructure software. But beyond the features and improvements, Gazpacho tells a deeper story: one of a global community continuing to come together to solve real infrastructure challenges through open&#8230;&#8230; <a class="more-link" href="https://www.cloud-computing-koeln.de/openstack-gazpacho-built-by-a-global-community-designed-for-real-world-infrastructure-2/">Continue reading &#8594;</a></p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/openstack-gazpacho-built-by-a-global-community-designed-for-real-world-infrastructure-2/">OpenStack Gazpacho: Built by a Global Community, Designed for Real-World Infrastructure</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Today, the OpenStack community is proud to announce the release of OpenStack 2026.1 Gazpacho, the 33rd release of the world’s most widely deployed open source cloud infrastructure software. But beyond the features and improvements, Gazpacho tells a deeper story: one of a global community continuing to come together to solve real infrastructure challenges through open&#8230;  Read more &#187;<br />
Quelle: openstack.org</p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/openstack-gazpacho-built-by-a-global-community-designed-for-real-world-infrastructure-2/">OpenStack Gazpacho: Built by a Global Community, Designed for Real-World Infrastructure</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.cloud-computing-koeln.de/openstack-gazpacho-built-by-a-global-community-designed-for-real-world-infrastructure-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring OpenStack at OpenInfra Summit Europe 2025</title>
		<link>https://www.cloud-computing-koeln.de/exploring-openstack-at-openinfra-summit-europe-2025/</link>
		<comments>https://www.cloud-computing-koeln.de/exploring-openstack-at-openinfra-summit-europe-2025/#comments</comments>
		<pubDate>Wed, 02 Jul 2025 02:41:14 +0000</pubDate>
		<dc:creator><![CDATA[da Agency]]></dc:creator>
				<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">https://www.cloud-computing-koeln.de/exploring-openstack-at-openinfra-summit-europe-2025/</guid>
		<description><![CDATA[<p>Mark your calendars for October 17–19, 2025, when the OpenInfra community converges on École Polytechnique in Paris‑Saclay for the much‑anticipated OpenInfra Summit Europe. The schedule was just published today, and among the open infrastructure focused tracks, OpenStack remains central—featuring in core presentations, Forum discussions, workshops, and keynotes. The OpenInfra Summit schedule is curated by experts&#8230;&#8230; <a class="more-link" href="https://www.cloud-computing-koeln.de/exploring-openstack-at-openinfra-summit-europe-2025/">Continue reading &#8594;</a></p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/exploring-openstack-at-openinfra-summit-europe-2025/">Exploring OpenStack at OpenInfra Summit Europe 2025</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Mark your calendars for October 17–19, 2025, when the OpenInfra community converges on École Polytechnique in Paris‑Saclay for the much‑anticipated OpenInfra Summit Europe. The schedule was just published today, and among the open infrastructure focused tracks, OpenStack remains central—featuring in core presentations, Forum discussions, workshops, and keynotes. The OpenInfra Summit schedule is curated by experts&#8230;  Read more &#187;<br />
Quelle: openstack.org</p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/exploring-openstack-at-openinfra-summit-europe-2025/">Exploring OpenStack at OpenInfra Summit Europe 2025</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.cloud-computing-koeln.de/exploring-openstack-at-openinfra-summit-europe-2025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenStack Resurgence: How VMware’s Licensing Rugpull is Encouraging a Second Look</title>
		<link>https://www.cloud-computing-koeln.de/openstack-resurgence-how-vmwares-licensing-rugpull-is-encouraging-a-second-look/</link>
		<comments>https://www.cloud-computing-koeln.de/openstack-resurgence-how-vmwares-licensing-rugpull-is-encouraging-a-second-look/#comments</comments>
		<pubDate>Thu, 19 Jun 2025 02:41:15 +0000</pubDate>
		<dc:creator><![CDATA[da Agency]]></dc:creator>
				<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">https://www.cloud-computing-koeln.de/openstack-resurgence-how-vmwares-licensing-rugpull-is-encouraging-a-second-look/</guid>
		<description><![CDATA[<p>In the wake of Broadcom’s 2023 acquisition of VMware, the enterprise IT world found itself at a crossroads. Rapid, unexpected changes to VMware’s licensing model sent shockwaves through thousands of organizations, forcing a stark choice: stay and absorb dramatic cost increases—or seek out an alternative platform capable of handling mission-critical workloads. Enter OpenStack For many&#8230;&#8230; <a class="more-link" href="https://www.cloud-computing-koeln.de/openstack-resurgence-how-vmwares-licensing-rugpull-is-encouraging-a-second-look/">Continue reading &#8594;</a></p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/openstack-resurgence-how-vmwares-licensing-rugpull-is-encouraging-a-second-look/">OpenStack Resurgence: How VMware’s Licensing Rugpull is Encouraging a Second Look</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>In the wake of Broadcom’s 2023 acquisition of VMware, the enterprise IT world found itself at a crossroads. Rapid, unexpected changes to VMware’s licensing model sent shockwaves through thousands of organizations, forcing a stark choice: stay and absorb dramatic cost increases—or seek out an alternative platform capable of handling mission-critical workloads. Enter OpenStack For many&#8230;  Read more &#187;<br />
Quelle: openstack.org</p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/openstack-resurgence-how-vmwares-licensing-rugpull-is-encouraging-a-second-look/">OpenStack Resurgence: How VMware’s Licensing Rugpull is Encouraging a Second Look</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.cloud-computing-koeln.de/openstack-resurgence-how-vmwares-licensing-rugpull-is-encouraging-a-second-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students of OpenStack: Meet Oria Weng!</title>
		<link>https://www.cloud-computing-koeln.de/students-of-openstack-meet-oria-weng/</link>
		<comments>https://www.cloud-computing-koeln.de/students-of-openstack-meet-oria-weng/#comments</comments>
		<pubDate>Tue, 03 Jun 2025 02:41:31 +0000</pubDate>
		<dc:creator><![CDATA[da Agency]]></dc:creator>
				<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">https://www.cloud-computing-koeln.de/students-of-openstack-meet-oria-weng/</guid>
		<description><![CDATA[<p>Oria Weng is a third-year honors student studying computer science at Oregon State University, working at the Oregon State University Open Source Lab (OSUOSL). What Open Infrastructure project are you working with, and what made you interested in that project, as opposed to some of the other options? What was the hardest part about getting&#8230;&#8230; <a class="more-link" href="https://www.cloud-computing-koeln.de/students-of-openstack-meet-oria-weng/">Continue reading &#8594;</a></p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/students-of-openstack-meet-oria-weng/">Students of OpenStack: Meet Oria Weng!</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Oria Weng is a third-year honors student studying computer science at Oregon State University, working at the Oregon State University Open Source Lab (OSUOSL). What Open Infrastructure project are you working with, and what made you interested in that project, as opposed to some of the other options? What was the hardest part about getting&#8230;  Read more &#187;<br />
Quelle: openstack.org</p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/students-of-openstack-meet-oria-weng/">Students of OpenStack: Meet Oria Weng!</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.cloud-computing-koeln.de/students-of-openstack-meet-oria-weng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students of OpenStack: Meet Boosung Kim!</title>
		<link>https://www.cloud-computing-koeln.de/students-of-openstack-meet-boosung-kim/</link>
		<comments>https://www.cloud-computing-koeln.de/students-of-openstack-meet-boosung-kim/#comments</comments>
		<pubDate>Thu, 15 May 2025 14:41:17 +0000</pubDate>
		<dc:creator><![CDATA[da Agency]]></dc:creator>
				<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">https://www.cloud-computing-koeln.de/students-of-openstack-meet-boosung-kim/</guid>
		<description><![CDATA[<p>As the academic year wraps up, seniors at Dickinson College have completed their capstone course, where they learned a lot during the past year, including new concepts, how OpenInfra works, working with the Swift core team, and we getting to attend the Project Teams Gathering (PTG). This year, James Nguyễn, Nathan Nguyễn, and Boosung Kim&#8230;&#8230; <a class="more-link" href="https://www.cloud-computing-koeln.de/students-of-openstack-meet-boosung-kim/">Continue reading &#8594;</a></p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/students-of-openstack-meet-boosung-kim/">Students of OpenStack: Meet Boosung Kim!</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>As the academic year wraps up, seniors at Dickinson College have completed their capstone course, where they learned a lot during the past year, including new concepts, how OpenInfra works, working with the Swift core team, and we getting to attend the Project Teams Gathering (PTG). This year, James Nguyễn, Nathan Nguyễn, and Boosung Kim&#8230;  Read more &#187;<br />
Quelle: openstack.org</p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/students-of-openstack-meet-boosung-kim/">Students of OpenStack: Meet Boosung Kim!</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.cloud-computing-koeln.de/students-of-openstack-meet-boosung-kim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenStack at the April 2025 PTG: All Things ‘Epoxy’ &amp; ‘Flamingo’</title>
		<link>https://www.cloud-computing-koeln.de/openstack-at-the-april-2025-ptg-all-things-epoxy-flamingo/</link>
		<comments>https://www.cloud-computing-koeln.de/openstack-at-the-april-2025-ptg-all-things-epoxy-flamingo/#comments</comments>
		<pubDate>Wed, 23 Apr 2025 02:41:14 +0000</pubDate>
		<dc:creator><![CDATA[da Agency]]></dc:creator>
				<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">https://www.cloud-computing-koeln.de/openstack-at-the-april-2025-ptg-all-things-epoxy-flamingo/</guid>
		<description><![CDATA[<p>The OpenInfra Project Team Gathering took place April 7 to 11, earlier this month. A variety of OpenStack teams, covering the basic OpenStack services, pop up working groups, among other more horizontal view teams met to have technical discussions throughout the week. Discussions ranged from ongoing feature work, to reviewing feedback on the most recent&#8230;&#8230; <a class="more-link" href="https://www.cloud-computing-koeln.de/openstack-at-the-april-2025-ptg-all-things-epoxy-flamingo/">Continue reading &#8594;</a></p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/openstack-at-the-april-2025-ptg-all-things-epoxy-flamingo/">OpenStack at the April 2025 PTG: All Things ‘Epoxy’ &amp; ‘Flamingo’</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>The OpenInfra Project Team Gathering took place April 7 to 11, earlier this month. A variety of OpenStack teams, covering the basic OpenStack services, pop up working groups, among other more horizontal view teams met to have technical discussions throughout the week. Discussions ranged from ongoing feature work, to reviewing feedback on the most recent&#8230;  Read more &#187;<br />
Quelle: openstack.org</p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/openstack-at-the-april-2025-ptg-all-things-epoxy-flamingo/">OpenStack at the April 2025 PTG: All Things ‘Epoxy’ &amp; ‘Flamingo’</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.cloud-computing-koeln.de/openstack-at-the-april-2025-ptg-all-things-epoxy-flamingo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenStack 2025.1 Epoxy: Strengthening OpenStack’s Position as a VMware Alternative and Enhancing Security and Hardware Enablement</title>
		<link>https://www.cloud-computing-koeln.de/openstack-2025-1-epoxy-strengthening-openstacks-position-as-a-vmware-alternative-and-enhancing-security-and-hardware-enablement/</link>
		<comments>https://www.cloud-computing-koeln.de/openstack-2025-1-epoxy-strengthening-openstacks-position-as-a-vmware-alternative-and-enhancing-security-and-hardware-enablement/#comments</comments>
		<pubDate>Thu, 03 Apr 2025 02:41:13 +0000</pubDate>
		<dc:creator><![CDATA[da Agency]]></dc:creator>
				<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">https://www.cloud-computing-koeln.de/openstack-2025-1-epoxy-strengthening-openstacks-position-as-a-vmware-alternative-and-enhancing-security-and-hardware-enablement/</guid>
		<description><![CDATA[<p>The OpenStack community’s latest release, 2025.1 Epoxy, marks an important milestone in the project&#8217;s evolution. With the release of OpenStack Epoxy, the project continues to improve its capabilities, positioning itself as a more viable alternative to proprietary solutions like VMware. Packed with a range of new features, security enhancements, and hardware enablement improvements, Epoxy is&#8230;&#8230; <a class="more-link" href="https://www.cloud-computing-koeln.de/openstack-2025-1-epoxy-strengthening-openstacks-position-as-a-vmware-alternative-and-enhancing-security-and-hardware-enablement/">Continue reading &#8594;</a></p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/openstack-2025-1-epoxy-strengthening-openstacks-position-as-a-vmware-alternative-and-enhancing-security-and-hardware-enablement/">OpenStack 2025.1 Epoxy: Strengthening OpenStack’s Position as a VMware Alternative and Enhancing Security and Hardware Enablement</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>The OpenStack community’s latest release, 2025.1 Epoxy, marks an important milestone in the project&#8217;s evolution. With the release of OpenStack Epoxy, the project continues to improve its capabilities, positioning itself as a more viable alternative to proprietary solutions like VMware. Packed with a range of new features, security enhancements, and hardware enablement improvements, Epoxy is&#8230;  Read more &#187;<br />
Quelle: openstack.org</p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/openstack-2025-1-epoxy-strengthening-openstacks-position-as-a-vmware-alternative-and-enhancing-security-and-hardware-enablement/">OpenStack 2025.1 Epoxy: Strengthening OpenStack’s Position as a VMware Alternative and Enhancing Security and Hardware Enablement</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.cloud-computing-koeln.de/openstack-2025-1-epoxy-strengthening-openstacks-position-as-a-vmware-alternative-and-enhancing-security-and-hardware-enablement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating 15 Years of OpenStack!</title>
		<link>https://www.cloud-computing-koeln.de/celebrating-15-years-of-openstack/</link>
		<comments>https://www.cloud-computing-koeln.de/celebrating-15-years-of-openstack/#comments</comments>
		<pubDate>Thu, 06 Feb 2025 02:41:13 +0000</pubDate>
		<dc:creator><![CDATA[da Agency]]></dc:creator>
				<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">https://www.cloud-computing-koeln.de/celebrating-15-years-of-openstack/</guid>
		<description><![CDATA[<p>The last fifteen years of OpenStack’s success is not just about the technology—it’s about the incredible global community that has fueled its growth. Thousands of developers, operators, and users have contributed to its evolution, ensuring that OpenStack remains a robust, scalable, and flexible solution for modern cloud needs. From large enterprises to startups and academic&#8230;&#8230; <a class="more-link" href="https://www.cloud-computing-koeln.de/celebrating-15-years-of-openstack/">Continue reading &#8594;</a></p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/celebrating-15-years-of-openstack/">Celebrating 15 Years of OpenStack!</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>The last fifteen years of OpenStack’s success is not just about the technology—it’s about the incredible global community that has fueled its growth. Thousands of developers, operators, and users have contributed to its evolution, ensuring that OpenStack remains a robust, scalable, and flexible solution for modern cloud needs. From large enterprises to startups and academic&#8230;  Read more &#187;<br />
Quelle: openstack.org</p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/celebrating-15-years-of-openstack/">Celebrating 15 Years of OpenStack!</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.cloud-computing-koeln.de/celebrating-15-years-of-openstack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenStack 2024 Community Progress &amp; Highlights</title>
		<link>https://www.cloud-computing-koeln.de/openstack-2024-community-progress-highlights/</link>
		<comments>https://www.cloud-computing-koeln.de/openstack-2024-community-progress-highlights/#comments</comments>
		<pubDate>Thu, 16 Jan 2025 02:41:14 +0000</pubDate>
		<dc:creator><![CDATA[da Agency]]></dc:creator>
				<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">https://www.cloud-computing-koeln.de/openstack-2024-community-progress-highlights/</guid>
		<description><![CDATA[<p>Continually supported by one of the most active open source project communities, OpenStack demand surged in 2024, driven by several global trends: digital sovereignty, licensing changes, and AI requirements redefining infrastructure. While these trends are expected to continue well into 2025, Allison Price, VP of marketing and community at the OpenInfra Foundation, worked with the&#8230;&#8230; <a class="more-link" href="https://www.cloud-computing-koeln.de/openstack-2024-community-progress-highlights/">Continue reading &#8594;</a></p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/openstack-2024-community-progress-highlights/">OpenStack 2024 Community Progress &amp; Highlights</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Continually supported by one of the most active open source project communities, OpenStack demand surged in 2024, driven by several global trends: digital sovereignty, licensing changes, and AI requirements redefining infrastructure. While these trends are expected to continue well into 2025, Allison Price, VP of marketing and community at the OpenInfra Foundation, worked with the&#8230;  Read more &#187;<br />
Quelle: openstack.org</p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/openstack-2024-community-progress-highlights/">OpenStack 2024 Community Progress &amp; Highlights</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.cloud-computing-koeln.de/openstack-2024-community-progress-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenStack Teams Advance 2025.1 Epoxy Plans at OpenInfra PTG</title>
		<link>https://www.cloud-computing-koeln.de/openstack-teams-advance-2025-1-epoxy-plans-at-openinfra-ptg/</link>
		<comments>https://www.cloud-computing-koeln.de/openstack-teams-advance-2025-1-epoxy-plans-at-openinfra-ptg/#comments</comments>
		<pubDate>Fri, 08 Nov 2024 02:41:18 +0000</pubDate>
		<dc:creator><![CDATA[da Agency]]></dc:creator>
				<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">https://www.cloud-computing-koeln.de/openstack-teams-advance-2025-1-epoxy-plans-at-openinfra-ptg/</guid>
		<description><![CDATA[<p>The Project Teams Gathering (PTG) is held virtually twice a year and allows OpenInfra community groups and adjacent open source community project teams to meet virtually, exchange ideas and get work done in a productive, low-key setting. Last month, several OpenStack teams participated in the second PTG of the year alongside other OpenInfra projects and&#8230;&#8230; <a class="more-link" href="https://www.cloud-computing-koeln.de/openstack-teams-advance-2025-1-epoxy-plans-at-openinfra-ptg/">Continue reading &#8594;</a></p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/openstack-teams-advance-2025-1-epoxy-plans-at-openinfra-ptg/">OpenStack Teams Advance 2025.1 Epoxy Plans at OpenInfra PTG</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>The Project Teams Gathering (PTG) is held virtually twice a year and allows OpenInfra community groups and adjacent open source community project teams to meet virtually, exchange ideas and get work done in a productive, low-key setting. Last month, several OpenStack teams participated in the second PTG of the year alongside other OpenInfra projects and&#8230;  Read more &#187;<br />
Quelle: openstack.org</p>
<p>Der Beitrag <a rel="nofollow" href="https://www.cloud-computing-koeln.de/openstack-teams-advance-2025-1-epoxy-plans-at-openinfra-ptg/">OpenStack Teams Advance 2025.1 Epoxy Plans at OpenInfra PTG</a> erschien zuerst auf <a rel="nofollow" href="https://www.cloud-computing-koeln.de">Cloud Computing Köln</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.cloud-computing-koeln.de/openstack-teams-advance-2025-1-epoxy-plans-at-openinfra-ptg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
